Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 03:40 UZT

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/UZSUZS=X11,960.00UZS ▲ 353.77 (+3.05%) 11,606.23UZS11,960.00 ~ 11,968.441,820.00 ~ 12,320.00
EUR/UZSEURUZS=X13,264.50UZS ▲ 245.50 (+1.89%) 13,019.00UZS13,263.15 ~ 13,276.8012,772.00 ~ 14,637.00
RUB/UZS–
CNY/UZS–
KZT/UZS–
KRW(100)/UZS–
GBP/UZSGBPUZS=X15,881.20UZS ▼ 37.60 (-0.24%) 15,918.80UZS15,866.30 ~ 15,883.3010,647.30 ~ 15,883.30
TRY/UZS–

Tashkent Stock Exchange

IndicatorLastChangePrev.Day range52-week range1-month trend

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 3M^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.7$ ▼ 118.8 (-2.97%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F49.96$ ▼ 1.93 (-3.71%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.193$ ▼ 0.081 (-1.30%) 6.274$6.141 ~ 6.2744.920 ~ 6.830
CottonCT=F78.56¢ ▲ 0.04 (+0.05%) 78.52¢78.63 ~ 79.9060.71 ~ 92.15
WTICL=F88.70$ ▲ 2.17 (+2.51%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
BrentBZ=F95.77$ ▲ 3.01 (+3.24%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.361$ ▲ 0.146 (+4.54%) 3.215$3.226 ~ 3.3772.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-USD71,376$ ▼ 2,588 (-3.50%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
EthereumETH-USD2,011$ ▼ 45 (-2.20%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Uzbekistan News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social